Size Charts
JERSEYS
SWINGMAN | ||||||
Men's | S | M | L | XL | XXL | 3XL |
Numeric | 40 | 44 | 48 | 52 | 56 | 58 |
Chest (in.) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
Length (in.) | 27.5 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
AUTHENTIC | ||||||
Men's | S | M | L | XL | XXL | 3XL |
Numeric | 40 | 44 | 48 | 52 | 56 | 58 |
Chest (in.) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
Length (in.) | 29.2 | 30.6 | 31.3 | 32.1 | 32.9 | 33.3 |
ADULT
TOPS | |||||||||||||||
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
Chest (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
Waist (in) | 26 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in) | 32.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
BOTTOMS | |||||||||||||||
Size |
XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
Waist (in) | < 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in) | < 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Leg Length (in) | < 32.25 | 32.25 | 34.25 | 32.5 | 34.5 | 32.75 | 34.75 | 33 | 35 | 33.25 | 35.25 | 33.5 | 35.5 | 33.75 | 35.75 |
Height (in) | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
WOMEN
WOMEN TOPS | ||||||||||
Size |
XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53 - 57 |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
WOMEN BOTTOMS | ||||||||||
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 46 - 50 | 50 - 54 | 54 - 58 |
Height (in) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
YOUTH/KIDS/TODDLER/INFANT
YOUTH | ||||
Size | S | M | L | XL |
Numeric Size | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (in) | 50 - 57 | 57 - 63 | 63 - 67 | 67 - 72 |
Chest (in) | 28 | 30.75 | 34 | 36 |
Waist (in) | 25 | 26.75 | 28.75 | 30 |
Hip (in) | 29.25 | 32 | 35 | 37 |
KIDS | |||
Size | S | M | L |
Numeric Size | 4 | 5/6 | 6/7 |
Age | 3-4 | 4-6 | 6-8 |
Height (in) | 39 - 42 | 42 - 46 | 46 - 50 |
Weight (lb) | 36 - 39 | 39 - 49 | 49 - 54 |
Chest (in) | 22 | 24 | 25 |
Waist (in) | 21 | 22 | 22.5 |
Hip (in) | 23 | 25 | 26 |
TODDLER | |||
Size |
2T | 3T | 4T |
Age (Months) | 18 - 24 | 24 - 36 | 36 - 48 |
Height (in) | 33 - 36 | 36 - 39 | 39 - 42 |
Weight (lb) | 30 - 33 | 33 - 36 | 36 - 39 |
Chest (in) | 20 | 21 | 22 |
Waist (in) | 20 | 20.5 | 21 |
Hip (in) | 21 | 22 | 23 |
INFANT | ||||||
Size | 0-3 | 3 - 6 | 6 - 9 | 12 | 18 | 24 |
Age (Months) | 0 - 3 | 44261 | 44356 | 9 - 12 | 12 - 18 | 18 - 24 |
Height (in) | < 23 | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Weight (lb) | < 12 | 44546 | 16 - 20 | 20 -23 | 23 - 26 | 26 - 30 |